Color Series
Web Safe Color Wheel
On this page you will find information on how to read a web safe color wheel. Plus we share a quick reference guide for Illustrators and Graphic Designers showing the different color schemes and their web safe color equivalents with their corresponding hexidecimal color values.
Our Color Series include these topics:
- Color Theory and The Color Wheel
- Color Schemes Compared
- Communicating with Color
- Web Safe Color Wheel
- Web Safe Colors by Hue Order
- Web Safe Colors by Value Order
We will continue to add more in our Color Series as they are developed, so check back with us often!
How to Use This Color Wheel
To find the hexadecimal value for the colors:
First choose the Primary, Secondary, or Tertiary Color Scheme.
Then choose the corresponding numbers within that color.
For example: Blue Violet #3.
Then scroll down to the color scheme and the numbered row you chose to find the hexadecimal number for that color.
Red | |
1 | 660000 |
2 | 993333 |
3 | CC3333 |
4 | CC6666 |
5 | FF0000 |
6 | FF3333 |
7 | FF6666 |
8 | FF9999 |
9 | FFCCCC |
Yellow | |
1 | 666600 |
2 | 999900 |
3 | CCCC00 |
4 | CCCC99 |
5 | FFFF00 |
6 | FFFF33 |
7 | FFFF66 |
8 | FFFF99 |
9 | FFFFCC |
Blue | |
1 | 000099 |
2 | 333399 |
3 | 3333CC |
4 | 6666CC |
5 | 0000FF |
6 | 3333FF |
7 | 6666FF |
8 | 9999FF |
9 | CCCCFF |
Red Orange | |
1 | 993300 |
2 | CC3300 |
3 | CC6600 |
4 | FF3300 |
5 | FF6600 |
6 | FF6633 |
7 | none |
8 | none |
9 | none |
Yellow Green | |
1 | 336600 |
2 | 339933 |
3 | 66CC00 |
4 | 33FF00 |
5 | 99FF00 |
6 | 99FF66 |
7 | CCFF00 |
8 | CCFF66 |
9 | CCFF99 |
Blue Violet | |
1 | 660099 |
2 | 9933CC |
3 | 9966CC |
4 | CC33FF |
5 | CC00FF |
6 | CC66FF |
7 | CC99FF |
8 | none |
9 | none |
Orange | |
1 | 996633 |
2 | CC6633 |
3 | FF9900 |
4 | FF9933 |
5 | FF9966 |
6 | none |
7 | none |
8 | none |
9 | none |
Green | |
1 | 006600 |
2 | 009900 |
3 | 00CC00 |
4 | 99CC99 |
5 | 00FF00 |
6 | 33FF33 |
7 | 66FF66 |
8 | 99FF99 |
9 | CCFFCC |
Violet | |
1 | 663366 |
2 | 993399 |
3 | 996699 |
4 | CC33CC |
5 | FF00FF |
6 | FF33FF |
7 | FF66FF |
8 | FF99FF |
9 | FFCCFF |
Yellow Orange | |
1 | 996633 |
2 | CC6633 |
3 | FF9900 |
4 | FF9933 |
5 | FF9966 |
6 | none |
7 | none |
8 | none |
9 | none |
Blue Green | |
1 | 006600 |
2 | 009900 |
3 | 00CC00 |
4 | 99CC99 |
5 | 00FF00 |
6 | 33FF33 |
7 | 66FF66 |
8 | 99FF99 |
9 | CCFFCC |
Red Violet | |
1 | 663366 |
2 | 993399 |
3 | 996699 |
4 | CC33CC |
5 | FF00FF |
6 | FF33FF |
7 | FF66FF |
8 | FF99FF |
9 | FFCCFF |
Black | |
1 | 000000 |
2 | 333333 |
3 | 666666 |
4 | 999999 |
5 | CCCCCC |
6 | FFFFFF |
7 | none |
8 | none |
9 | none |
About Author
Comments are closed